Technical dimensions
Excellent riding characteristics combined with a compact design - this is no contradiction with the i:SY. Here, mobility is consistently well thought out and made easy: a small footprint and optimum transportability make the i:SY an ideal companion for everyday use and when travelling.
Frame shape 1.0 and 2.0
We are constantly developing our models further. Until model year 2023, only 1.0 frames were used. Some models have already been developed and are available with the new 2.0 frame shape. The most important changes to our 2.0 models are the frame-integrated quick release with anti-theft protection, a new pannier rack and a new, more modern design language.
| Lenght* | Minimalheight* | Minimalwidth* | Minimalentry hight* | Loading area | |
| Compact 1.0 | 1609 mm | 1134 mm | 280 mm | 480 mm | - |
| Compact 2.0 | 1606 mm | 1153 mm | 280 mm | 475 mm | - |
| XXL 1.0 | 1655 mm | 1207 mm | 280 mm | 480 mm | - |
| XXL 2.0 | 1660 mm | 1226 mm | 280 mm | 475 mm | - |
| Adventure 1.0 | 1643 mm | 1168 mm | 290 mm | 480 mm | - |
| Adventure 2.0 | 1653 mm | 1180 mm | 290 mm | 475 mm | - |
| CARGO 1.0 | 2130 mm | 1030 mm | 290 mm | 480 mm | 400 mm |
| CARGO 2.0 | 2337 mm | 995 mm | 290 mm | 475 mm | 400 mm |
| CARGO Maxi 1.0 | 2330 mm | 1030 mm | 290 mm | 480 mm | 600 mm |
| CARGO Maxi 2.0 | 2380 mm | 1030 mm | 290 mm | 475 mm | 600 mm |
| LONGTAIL | 1980 mm | 1100 mm | 290 mm | 475 mm | 700 mm |
* All dimensions are approximate and may vary slightly.